Sign up to stay up to date on the Fort Collins Real Estate Market!

or Create your own market report

Fort Collins Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2026 Crested Lark St 3 3 2,142 $587,000 $274 Unknown
997 Nettle Ln 4 3 2,222 $599,990 $270 Unknown
2430 Heyworth Ln 3 2 1,395 $499,990 $358 Unknown
1436 Ivy St 3 2 1,663 $573,000 $344 Unknown
525 Nokomis Ct 3 2 1,307 $510,000 $390 Unknown
2012 W Stuart St 4 2 1,502 $499,000 $332 Unknown
5031 E County Road 48 N/A N/A N/A $1,375,000 Unknown Unknown
960 Nettle Ln 3 3 1,442 $419,990 $291 Unknown
505 Locust St 4 2 1,638 $599,000 $365 Unknown
909 Nettle Ln 3 3 1,523 $474,990 $311 Unknown
2442 Heyworth Ln 4 3 2,211 $559,990 $253 Unknown
1714 Midship Way 4 3 2,821 $845,380 $299 Unknown
1705 Heatheridge Rd Unit 102 2 2 1,008 $260,000 $257 Unknown
915 Snowy Plain Rd 6 4 3,353 $799,900 $238 Unknown
515 N Sunset St 3 1 1,298 $630,000 $485 Unknown
2421 Tamarac Dr 5 2 2,030 $542,000 $266 Unknown
2935 Living Springs Ln N/A N/A N/A $1,100,000 Unknown Unknown
2209 Copper Creek Dr Unit B-71 2 3 1,438 $410,000 $285 Unknown
2632 Paddington Rd 4 4 2,795 $650,000 $232 Unknown
1812 Lakeshore Cir 4 6 7,264 $1,925,000 $265 Unknown
1814 Carnoustie Dr 3 3 2,131 $569,990 $267 Unknown
2581 Violet Cress Ln 4 3 2,211 $549,990 $248 Unknown
3005 Shore Rd 5 3 3,427 $1,350,000 $393 Unknown
6713 Holyoke Ct 4 4 3,770 $825,000 $218 Unknown
920 Laporte Ave 4 3 2,980 $1,225,000 $411 Unknown
1883 Winamac Dr 4 3 1,652 $499,000 $302 Unknown
2214 Owens Ave Unit 102 2 2 1,143 $365,000 $319 Unknown
204 Maple St Unit 305 2 2 1,128 $520,000 $460 Unknown
2115 Sandstone Dr 3 1 1,162 $435,000 $374 Unknown
2512 Woodvalley Ct 4 2 1,688 $539,900 $319 Unknown
524 Spring Canyon Ct 4 4 4,581 $1,295,000 $282 Unknown
2828 Silverplume Dr Unit Q5 2 2 1,085 $320,000 $294 Unknown
1209 W Plum St Unit A2 2 1 734 $255,000 $347 Unknown
7622 N County Road 19 4 2 1,683 $750,000 $445 Unknown
4540 Larkbunting Dr Unit 12B 2 2 1,333 $375,000 $281 Unknown
3842 Tradition Dr 4 3 2,680 $640,000 $238 Unknown
1601 N College Ave Unit 264 3 2 N/A $59,000 Unknown Unknown
6002 Fall Harvest Way 4 4 3,920 $1,025,000 $261 Unknown
1727 Azalea Dr Unit 4 2 2 1,050 $310,000 $295 Unknown
2109 Country Club Cv 4 4 4,267 $1,850,000 $433 Unknown
2124 Thunderstone Ct 3 3 1,951 $675,000 $345 Unknown
2430 Cochetopa Ct 3 3 2,133 $625,000 $293 Unknown
3809 Observatory Dr 4 3 2,846 $750,000 $263 Unknown
2900 Wagonwheel Ct 4 4 2,340 $530,000 $226 Unknown
7586 Triangle Dr 3 4 2,133 $570,000 $267 Unknown
703 W Mountain Ave 3 2 1,666 $950,000 $570 Unknown
2425 W Blevins St 3 3 3,472 $950,000 $273 Unknown
3926 Ridgeway Ct 3 2 1,892 $650,000 $343 Unknown
4812 Ruidosa Dr 5 3 3,291 $739,000 $224 Unknown
2914 Rams Ln 2 1 885 $259,900 $293 Unknown
Average: 3.3 2.8 2,113 $770,601 $320 N/A day
Viewing 1 - 50 of 914, only 400 can be displayed.
Viewing 1 - 50 of 914, only 400 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1337 Ticonderoga Dr 4 3 2,451 $640,000 $261 Unknown
712 Sandpiper Pt 3 2 1,992 $805,000 $404 Unknown
5538 Weeping Way 2 3 1,792 $639,000 $356 Unknown
522 E Mulberry St N/A N/A N/A $519,000 Unknown Unknown
407 S Washington Ave 3 2 2,059 $850,000 $412 Unknown
4038 Wild Elm Way 5 5 3,971 $859,000 $216 Unknown
1008 Commanche Dr 4 3 3,712 $1,429,000 $384 Unknown
5027 Northern Lights Dr Unit C 2 2 1,603 $449,900 $280 Unknown
209 Cheops Ct 3 2 2,079 $525,000 $252 Unknown
2207 Charolais Dr 3 2 1,156 $649,000 $561 Unknown
4038 Wild Elm Way 6 5 3,971 $859,000 $216 Unknown
644 Stonington Ln 6 4 4,474 $885,000 $197 Unknown
2710 Westridge Ct 5 3 3,260 $1,195,000 $366 Unknown
8204 Taylor Ct 3 2 1,344 $389,000 $289 Unknown
820 Schlagel St Unit 6 3 2 1,509 $424,900 $281 Unknown
712 Dennison Ave 4 4 2,856 $660,000 $231 Unknown
2413 Cheviot Dr 4 5 2,649 $625,000 $235 Unknown
1416 W Mountain Ave 4 4 2,937 $1,675,000 $570 Unknown
2212 Woodford Ct 4 2 1,728 $550,000 $318 Unknown
624 Armstrong Ave 4 2 3,013 $1,185,000 $393 Unknown
1312 Sitka St 4 2 1,665 $519,900 $312 Unknown
6439 Masked Lark St 4 3 1,855 $559,900 $301 Unknown
6439 Masked Lark St 4 3 1,855 $559,900 $301 Unknown
3300 Carlton Ave 4 3 3,232 $735,000 $227 Unknown
5315 Fossil Ridge Dr 3 2 1,493 $375,000 $251 Unknown
951 Trading Post Rd 4 3 1,780 $535,000 $300 Unknown
421 Noquet Ct 3 3 1,888 $499,000 $264 Unknown
925 Columbia Rd Unit 512 2 1 938 $215,000 $229 Unknown
5108 Country Squire Way 3 3 1,639 $480,000 $292 Unknown
312 Alpert Ave 2 1 731 $485,000 $663 Unknown
3848 Manhattan Ave Unit 2 3 3 1,807 $435,000 $240 Unknown
2042 Angelo Dr 3 3 2,390 $518,000 $216 Unknown
1601 N College Ave Unit 220 1 1 N/A $55,000 Unknown Unknown
1118 Ridgelawn Dr 3 3 2,856 $850,000 $297 Unknown
3440 Windmill Dr Unit 6-4 4 4 1,860 $329,900 $177 Unknown
903 Rule Dr Unit 2 2 2 1,339 $510,000 $380 Unknown
903 Rule Dr Unit 2 2 2 1,339 $510,000 $380 Unknown
1813 Stover St 3 2 1,747 $700,000 $400 Unknown
2163 Scarecrow Rd 2 3 1,376 $475,000 $345 Unknown
1714 Greengate Dr 4 4 3,699 $839,000 $226 Unknown
2435 Stonecrest Dr 4 3 2,637 $850,000 $322 Unknown
3202 Yellowstone Cir 4 4 2,183 $640,000 $293 Unknown
1607 Centennial Rd 5 5 3,444 $850,000 $246 Unknown
827 Schlagel St Unit 1 3 2 1,431 $465,000 $324 Unknown
1714 Greengate Dr 4 4 3,699 $839,000 $226 Unknown
408 West St 2 1 720 $400,000 $555 Unknown
3101 Shore Rd 3 3 3,016 $1,850,000 $613 Unknown
1615 Plank Ln 5 4 3,904 $1,190,046 $304 Unknown
835 Cherokee Dr 3 4 2,093 $615,000 $293 Unknown
5133 Fruited Plains Ln 3 4 1,694 $550,000 $324 Unknown
Average: 3.4 2.9 2,248 $694,659 $314 N/A day
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1915 Lakeview Dr 5 4 3,356 $935,000 $935,000 $278 Unknown 7/28/26
4260 Kingsbury Dr 4 3 2,090 $725,000 $725,000 $346 Unknown 7/28/26
2419 Hollingbourne Dr 4 4 3,014 $665,000 $646,000 $214 Unknown 7/28/26
6566 Rookery Rd 5 5 6,826 $3,075,000 $3,075,000 $450 Unknown 7/27/26
1725 Sagewood Dr 4 2 2,218 $625,000 $635,000 $286 Unknown 7/27/26
2827 Garrett Dr 5 4 3,296 $775,000 $748,000 $226 Unknown 7/27/26
408 Walker Way 3 2 1,208 $340,000 $340,000 $281 Unknown 7/27/26
1305 Lindenwood Dr 5 4 4,424 $1,375,000 $1,350,000 $305 Unknown 7/27/26
7108 Housmer Park Dr 5 5 4,541 $1,200,000 $1,100,000 $242 Unknown 7/27/26
4327 Fox Grove Dr 4 3 2,272 $549,000 $540,000 $237 Unknown 7/27/26
1514 Wicklow Ln 2 1 1,434 $400,000 $400,000 $278 Unknown 7/24/26
1612 Bayberry Cir 3 2 1,265 $480,000 $480,000 $379 Unknown 7/24/26
868 Sunchase Dr 2 2 1,610 $199,900 $195,000 $121 Unknown 7/24/26
4560 Larkbunting Dr Unit 2A 1 1 1,002 $315,000 $315,000 $314 Unknown 7/24/26
5321 Cornerstone Dr 4 4 2,344 $615,000 $615,000 $262 Unknown 7/24/26
2908 Pampas Ct 5 2 1,852 $529,000 $519,000 $280 Unknown 7/24/26
3039 County Fair Ln Unit 7 4 4 1,959 $495,000 $493,000 $251 Unknown 7/24/26
2900 Mercy Dr 5 4 2,488 $785,000 $760,000 $305 Unknown 7/24/26
925 Columbia Rd Unit 111 1 1 660 $179,900 $170,000 $257 Unknown 7/24/26
742 Stoddard Dr 5 3 3,445 $849,000 $825,000 $239 Unknown 7/24/26
1000 Centre Ave N/A N/A N/A $1,500,000 $1,200,000 Unknown Unknown 7/24/26
850 S Overland Trl Unit 26 3 3 1,469 $370,000 $365,000 $248 Unknown 7/24/26
2356 Lodgepole Creek Dr 6 5 4,233 $899,000 $895,000 $211 Unknown 7/24/26
2121 Katahdin Dr 4 4 3,060 $699,000 $689,000 $225 Unknown 7/24/26
4100 Mount Vernon Ct 4 4 3,440 $840,000 $840,000 $244 Unknown 7/23/26
2901 Cherly St 3 2 1,654 $450,000 $450,000 $272 Unknown 7/23/26
712 Centre Ave Unit 203 2 3 2,009 $785,000 $780,000 $388 Unknown 7/23/26
712 Centre Ave Unit 203 2 3 2,009 $785,000 $780,000 $388 Unknown 7/23/26
4501 Cliffside Ct 4 3 2,407 $685,000 $685,000 $284 Unknown 7/23/26
128 E Trilby Rd 3 2 2,081 $350,000 $350,000 $168 Unknown 7/23/26
4751 Pleasant Oak Dr Unit B59 2 2 1,340 $615,000 $595,000 $444 Unknown 7/23/26
5408 Old Mill Rd 3 4 1,842 $544,000 $536,750 $291 Unknown 7/22/26
2828 Silverplume Dr Unit L-2 2 3 1,080 $350,000 $350,000 $324 Unknown 7/22/26
1068 Sailors Reef Ft 3 3 2,232 $1,300,000 $1,200,000 $537 Unknown 7/22/26
8007 Hillsboro Ct S 4 4 3,052 $830,000 $800,000 $262 Unknown 7/22/26
708 Riverbend Dr 4 2 1,902 $440,000 $435,000 $228 Unknown 7/22/26
5408 Old Mill Rd 3 4 1,842 $544,000 $536,750 $291 Unknown 7/22/26
1208 Miramont Dr 6 3 2,136 $749,900 $738,000 $345 Unknown 7/22/26
2500 E Harmony Rd Unit 191 3 2 N/A $69,900 $56,000 Unknown Unknown 7/22/26
2218 Primrose Dr 4 3 2,124 $549,000 $549,000 $258 Unknown 7/21/26
3242 Grovewood Dr 3 3 2,199 $585,000 $632,000 $287 Unknown 7/21/26
1808 Carefree Dr 3 3 2,315 $949,900 $931,500 $402 Unknown 7/21/26
3006 Antelope Rd 5 3 2,653 $642,000 $635,000 $239 Unknown 7/21/26
1618 Collindale Dr 4 4 3,272 $769,000 $775,000 $236 Unknown 7/21/26
7408 Stonington Ct 4 4 3,387 $749,900 $720,000 $212 Unknown 7/21/26
914 Schlagel St Unit 1 2 2 1,203 $474,000 $474,000 $394 Unknown 7/21/26
813 Biscay Ln 5 4 3,559 $1,000,000 $1,000,000 $280 Unknown 7/21/26
3665 Anal Dr Unit C N/A N/A N/A $675,000 $675,000 Unknown Unknown 7/21/26
6921 Saint Thomas Dr 4 4 3,581 $725,000 $725,000 $202 Unknown 7/21/26
6921 Saint Thomas Dr 4 4 3,581 $725,000 $725,000 $202 Unknown 7/21/26
Average: 3.4 2.9 2,248 $655,069 $646,195 $305 N/A day
Viewing 1 - 50 of 1570, only 400 can be displayed.
Viewing 1 - 50 of 1570, only 400 can be displayed.
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: