Sign up to stay up to date on the Fort Collins Real Estate Market!

or Create your own market report

Fort Collins Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 Wood St 2 1 800 $450,000 $562 Unknown
5207 Wheaton Dr 4 3 1,920 $595,000 $309 Unknown
2103 Bock St 3 3 2,359 $575,000 $243 Unknown
4751 Pleasant Oak Dr Unit A34 2 3 2,029 $707,500 $348 Unknown
4751 Pleasant Oak Dr Unit A33 2 2 1,364 $600,000 $439 Unknown
5548 Wheelhouse Way Unit 4 3 3 1,320 $290,000 $219 Unknown
1705 Heatheridge Rd Unit J104 2 2 1,008 $260,000 $257 Unknown
4751 Pleasant Oak Dr Unit B-55 2 2 1,582 $635,000 $401 Unknown
321 E Prospect Rd 3 2 1,170 $495,000 $423 Unknown
6938 Barbuda Dr 4 4 2,753 $699,000 $253 Unknown
4214 Rolling Gate Rd 5 5 4,464 $869,900 $194 Unknown
1218 Chickadee Ct 5 5 4,594 $985,000 $214 Unknown
5615 Tilden St 4 3 3,271 $910,000 $278 Unknown
1921 Charles Brockman Dr 4 4 2,806 $699,000 $249 Unknown
2202 Owens Ave Unit 103 2 2 1,210 $378,000 $312 Unknown
2968 William Neal Pkwy 4 4 2,747 $710,000 $258 Unknown
2409 Flagstone Ct 3 3 1,600 $489,000 $305 Unknown
2149 Ryeland Ln 4 2 1,624 $520,000 $320 Unknown
316 Duesenberg Ln 5 5 3,835 $1,250,000 $325 Unknown
908 Ridge Runner Dr 4 4 2,381 $500,000 $209 Unknown
2608 Kansas Dr Unit J165 3 4 1,617 $452,500 $279 Unknown
5263 Cornerstone Dr 3 3 2,173 $545,000 $250 Unknown
1318 Sanford Dr 4 3 2,247 $672,500 $299 Unknown
4751 Pleasant Oak Dr Unit C83 2 2 1,384 $579,500 $418 Unknown
1633 Northbrook Ct 4 3 2,628 $475,000 $180 Unknown
6713 Debra Dr 4 2 1,410 $415,000 $294 Unknown
1921 Rangeview Dr 3 4 2,951 $899,000 $304 Unknown
5220 Boardwalk Dr Unit C14 2 2 1,227 $340,000 $277 Unknown
322 Lindenmeier Rd N/A N/A N/A $1,200,000 Unknown Unknown
974 Landmark Way Unit 2 1 1 827 $339,900 $411 Unknown
1525 Hull St Unit A-3 3 3 1,485 $299,900 $201 Unknown
5561 Hidden Spgs N/A N/A N/A $1,100,000 Unknown Unknown
1601 Meadowaire Dr 5 3 3,410 $1,375,000 $403 Unknown
316 S Shields St 2 1 700 $350,000 $500 Unknown
230 N Loomis Ave 4 3 1,662 $895,000 $538 Unknown
3020 Double Tree Dr 3 1 1,059 $425,000 $401 Unknown
1309 Patton St 4 3 2,203 $775,000 $351 Unknown
230 N Loomis Ave 4 3 1,662 $895,000 $538 Unknown
325 E Swallow Rd 4 2 1,955 $600,000 $306 Unknown
4545 Wheaton Dr Unit D-240 2 2 932 $275,000 $295 Unknown
1156 Bon Homme Richard Dr 3 3 1,525 $459,000 $300 Unknown
3903 Le Fever Dr Unit 1C 2 3 1,430 $435,000 $304 Unknown
850 S Overland Trl Unit 4 3 3 1,466 $405,000 $276 Unknown
3500 Laredo Ln Unit E5 2 2 1,208 $390,000 $322 Unknown
211 E Mulberry St Unit 2 1 1 719 $265,000 $368 Unknown
2968 Coleman St 4 3 2,388 $625,000 $261 Unknown
6425 Edgeware St 3 4 2,623 $680,000 $259 Unknown
1320 Westward Dr 3 2 1,616 $535,000 $331 Unknown
728 Rene Dr 3 2 1,356 $380,000 $280 Unknown
2960 W Stuart St Unit A-201 2 1 824 $270,000 $327 Unknown
Average: 3.3 2.7 2,103 $763,944 $319 N/A day
Viewing 1 - 50 of 934, only 400 can be displayed.
Viewing 1 - 50 of 934, only 400 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 Longboat Way 5 3 3,452 $953,200 $276 Unknown
1426 Sailcrest Ct 3 4 2,336 $520,000 $222 Unknown
2009 Morningstar Way 3 3 2,507 $872,608 $348 Unknown
117 N Mack St 5 3 2,155 $950,000 $440 Unknown
2842 Seccomb St 4 3 3,096 $650,000 $209 Unknown
371 Toronto St 3 3 1,512 $435,000 $287 Unknown
6702 Antigua Dr Unit 52 2 3 1,660 $320,000 $192 Unknown
1814 Baltusrol Dr 4 2 1,887 $549,990 $291 Unknown
624 Irish Dr 3 2 1,176 $470,000 $399 Unknown
200 S College Ave Unit 203 1 1 847 $439,000 $518 Unknown
2211 W Mulberry St Unit 265 2 2 N/A $140,000 Unknown Unknown
3504 Minuteman Dr 4 3 2,155 $749,000 $347 Unknown
4801 Langdale Ct 4 3 3,373 $725,000 $214 Unknown
6415 Masked Lark St 3 3 1,474 $491,800 $333 Unknown
1917 Sheely Dr 3 3 3,854 $1,150,000 $298 Unknown
6435 Masked Lark St 4 3 1,867 $509,850 $273 Unknown
825 Madera Ct 4 2 1,515 $550,000 $363 Unknown
1003 Schlagel St Unit 2 3 4 2,149 $499,990 $232 Unknown
2833 Stonehaven Dr 5 4 3,036 $685,900 $225 Unknown
1500 Patton St 4 2 2,353 $735,000 $312 Unknown
1974 Crested Lark St 3 3 1,808 $523,350 $289 Unknown
520 W Mountain Ave 2 1 836 $699,000 $836 Unknown
3401 Oregon Trl 5 4 2,798 $605,000 $216 Unknown
3403 Coneflower Dr 4 4 2,527 $800,000 $316 Unknown
1200 Hillside Ct 3 2 1,512 $515,000 $340 Unknown
2133 Krisron Rd Unit D101 2 2 1,033 $330,000 $319 Unknown
216 E Oak St 3 4 3,236 $2,575,000 $795 Unknown
226 E Oak St 2 4 1,617 $1,295,000 $800 Unknown
149 Mathews St 4 4 1,904 $1,362,900 $715 Unknown
1011 W Mountain Ave 3 2 1,590 $835,000 $525 Unknown
2412 Pine Needle Ct 4 4 3,118 $750,000 $240 Unknown
1602 Catamaran Ct 3 3 2,450 $685,000 $279 Unknown
2604 Cherly St 2 1 819 $375,000 $457 Unknown
5609 Weeping Way 5 4 3,815 $885,000 $231 Unknown
3021 Navigator Way 4 4 4,313 $1,246,670 $289 Unknown
621 Rook St 5 3 2,431 $475,000 $195 Unknown
802 Waterglen Dr Unit L-52 3 3 1,299 $360,000 $277 Unknown
1201 W Swallow Rd Unit 123 2 1 985 $259,000 $262 Unknown
2526 Tucker Ct 3 3 3,261 $889,000 $272 Unknown
5225 White Willow Dr Unit Q130 2 2 1,012 $360,000 $355 Unknown
900 Messara Dr 5 4 3,741 $690,000 $184 Unknown
2331 Hampshire Ct 3 3 2,114 $575,000 $271 Unknown
501 Sanddollar Ct 4 4 3,189 $835,000 $261 Unknown
1439 Sailcrest Ct 2 3 1,456 $450,000 $309 Unknown
3608 Observatory Dr 4 4 2,460 $575,000 $233 Unknown
3375 Wagon Trail Rd 3 3 3,043 $614,000 $201 Unknown
903 Watrgln Dr Unit E 3 2 1,155 $395,000 $341 Unknown
2719 Pampas Dr 4 3 1,554 $610,000 $392 Unknown
1663 Fossil Creek Pkwy 2 2 1,655 $500,000 $302 Unknown
427 Houghton Ct 3 3 1,671 $444,900 $266 Unknown
Average: 3.3 2.9 2,229 $682,279 $317 N/A day
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4685 Brumby Ln 5 3 3,180 $725,000 $725,000 $227 Unknown 9/11/26
1708 Brookhaven Cir W 3 3 2,310 $459,000 $459,000 $198 Unknown 9/11/26
2978 Fleet Dr Unit 3 2 3 1,606 $519,000 $519,000 $323 Unknown 9/11/26
724 Shadowmere Ct 2 2 1,170 $425,000 $425,000 $363 Unknown 9/11/26
2103 Lambic St 3 3 1,749 $520,000 $520,000 $297 Unknown 9/11/26
5752 Northern Lights Dr 4 4 2,751 $895,000 $885,000 $321 Unknown 9/11/26
6516 Orbit Way 3 1 912 $339,950 $340,000 $372 Unknown 9/10/26
6516 Orbit Way 3 1 912 $339,950 $340,000 $372 Unknown 9/10/26
1909 Turnberry Rd 3 3 3,231 $850,000 $850,000 $263 Unknown 9/10/26
918 W Mulberry St W 4 3 2,795 $995,000 $995,000 $355 Unknown 9/10/26
2800 Calendar Ct 4 4 2,917 $749,000 $735,000 $251 Unknown 9/10/26
439 Stoney Brook Rd 3 3 1,787 $575,000 $585,000 $327 Unknown 9/10/26
2813 Crystal Ct 5 4 2,836 $525,000 $530,000 $186 Unknown 9/10/26
5120 Southern Ross Ln Unit C 2 2 1,115 $395,000 $389,000 $348 Unknown 9/10/26
3012 Double Tree Dr 2 1 924 $420,000 $420,000 $454 Unknown 9/10/26
423 W Oak St 3 1 1,209 $725,000 $750,000 $620 Unknown 9/9/26
910 Willshire Dr 3 2 1,452 $599,000 $579,000 $398 Unknown 9/9/26
2449 Yorkshire St 3 2 1,892 $545,000 $583,000 $308 Unknown 9/9/26
1061 Messara Dr 4 3 3,600 $688,000 $670,000 $186 Unknown 9/9/26
407 Franklin St 4 2 1,372 $514,000 $490,000 $357 Unknown 9/9/26
1431 Centennial Rd 4 4 2,964 $550,000 $550,000 $185 Unknown 9/9/26
1225 W Prospect Rd Unit W103 2 2 973 $310,000 $310,000 $318 Unknown 9/9/26
6715 Enterprise Dr Unit D101 2 2 1,265 $400,000 $400,000 $316 Unknown 9/8/26
954 Deer Creek Ln 3 4 2,306 $595,000 $595,000 $258 Unknown 9/8/26
5907 Colby St 3 2 1,402 $509,000 $499,500 $356 Unknown 9/8/26
6430 Red Willow Dr 4 3 1,855 $524,900 $525,000 $283 Unknown 9/8/26
6430 Red Willow Dr 4 3 1,855 $524,900 $525,000 $283 Unknown 9/8/26
900 Ashford Ln 4 4 2,952 $835,000 $825,000 $279 Unknown 9/8/26
315 N Howes St 3 5 2,810 $1,450,000 $1,425,000 $507 Unknown 9/8/26
6404 Constellation Dr 4 2 794 $400,000 $400,000 $503 Unknown 9/7/26
2418 Sunstone Dr 4 3 1,720 $539,000 $540,500 $314 Unknown 9/4/26
1809 Seminole Dr 5 4 2,731 $949,000 $946,000 $346 Unknown 9/4/26
6319 Victoria Rd 4 4 3,411 $778,500 $785,000 $230 Unknown 9/4/26
1812 Lakeshore Cir 4 6 7,264 $1,925,000 $1,850,000 $254 Unknown 9/4/26
2148 Scenic Estates Dr 4 4 3,380 $1,475,000 $1,475,000 $436 Unknown 9/4/26
6621 Desert Willow Way Unit 1 3 2 1,168 $295,000 $295,000 $252 Unknown 9/4/26
1029 Driftwood Dr 3 3 1,670 $399,000 $375,000 $224 Unknown 9/4/26
408 Cajetan St 3 3 1,608 $749,900 $742,900 $462 Unknown 9/4/26
922 Club View Rd 4 3 2,457 $1,250,000 $1,200,000 $488 Unknown 9/4/26
1800 Terrace Ct 4 4 2,040 $539,900 $535,000 $262 Unknown 9/4/26
8325 Never Summer Cir 3 2 1,344 $329,900 $320,000 $238 Unknown 9/4/26
3520 Warren Farm Ct 4 2 1,446 $417,000 $410,000 $283 Unknown 9/4/26
2943 Pleasant Valley Rd 4 2 1,590 $545,000 $535,000 $336 Unknown 9/4/26
1700 Laporte Ave Unit 4 2 1 N/A $15,000 $15,000 Unknown Unknown 9/4/26
2927 Barn Swallow Cir 6 6 5,343 $2,769,009 $2,155,841 $403 Unknown 9/4/26
7457 Stonington Ct 3 3 3,071 $825,000 $842,000 $274 Unknown 9/3/26
2924 Ross Dr Unit H22 2 2 1,102 $275,000 $279,000 $253 Unknown 9/3/26
5416 S Timberline Rd 3 2 2,184 $787,000 $775,000 $354 Unknown 9/3/26
3512 Camelot Dr 4 2 1,712 $445,500 $455,000 $265 Unknown 9/3/26
5151 Boardwalk Dr Unit L-6 3 2 1,455 $420,000 $410,000 $281 Unknown 9/3/26
Average: 3.4 2.9 2,236 $662,867 $653,863 $306 N/A day
Viewing 1 - 50 of 1662, only 400 can be displayed.
Viewing 1 - 50 of 1662, only 400 can be displayed.
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: